Please contact us to order or to get information.
Call Now: +90 332 248 79 68
Contact Us: [email protected]
Unit | Features | |
---|---|---|
Product code | T410 | |
Tank Material | Polietilen | |
Tank Capacity | lt | 400 |
Pump Model | Piston Membrane | C96 |
Pump Flow | l/Min (l ney) | 96 |
Pump Pressure | Bar | 50 |
Control Board | OSR 50-3 | |
Nozzle Type | Atomizer With Brass Stopper |
|
Number of Nozzles | Number | 10 |
Fan Çapı | cm | 75 |
Working Width | cm | 12,16 |
Required Tractor Power | BG | Şub.00 |
Working Cycle | dev/dk | 540 |
Hava Debisi | m3/h | 54000 |
Weight | kg | 213 |
En | cm | 150 |
Width | cm | 150 |
Height | cm | 145 |
Truck Loading Quantity | Number | 10 |
Number of Truck Loads | Number | 16 |
20 Container Loads | Number | 14 |
40 Container Loads | Number | 26 |
Copyrights © 2021 by Teköncü Makina ve Ziraat Makinaları Web design: Arben Bilişim