Please contact us to order or to get information.
Call Now: +90 332 248 79 68
Contact Us: [email protected]
| Unit | Features | |
|---|---|---|
| Product code | T615 | |
| Tank Material | Polietilen | |
| Tank Capacity | lt | 600 |
| Pump Model | Piston Membrane | C105 |
| Pump Flow | l/Min (l ney) | 96 |
| Pump Pressure | Bar | 50 |
| Control Board | OSR 50-3 | |
| Nozzle Type | Atomizer With Brass Stopper |
|
| Number of Nozzles | Number | 10 |
| Fan Çapı | cm | 75 |
| Working Width | mt | 12 |
| Required Tractor Power | BG | Şub.00 |
| Working Cycle | dev/dk | 540 |
| Hava Debisi | m3/h | 54000 |
| Weight | kg | 225 |
| En | cm | 150 |
| Width | cm | 150 |
| Height | cm | 145 |
| Truck Loading Quantity | Number | 7 |
| Number of Truck Loads | Number | 12 |
| 20 Container Loads | Number | 10 |
| 40 Container Loads | Number | 24 |
Copyrights © 2021 by Teköncü Makina ve Ziraat Makinaları Web design: Arben Bilişim