Please contact us to order or to get information.
Call Now: +90 332 248 79 68
Contact Us: [email protected]
| Unit | Features | |
|---|---|---|
| Product code | T1100 | |
| Tank Material | Polyester | |
| Tank Capacity | lt | 1000 |
| Pump Model | Piston Membrane | C145 |
| Pump Flow | l/Min (l ney) | 145 |
| Pump Pressure | Bar | 50 |
| Control Board | TT405 | |
| Nozzle Type | Atomizer With Brass Stopper |
|
| Number of Nozzles | Number | 12 |
| Fan Çapı | cm | 90 |
| Working Width | cm | 20-24 |
| Required Tractor Power | BG | 70 |
| Working Cycle | dev/dk | 540 |
| Hava Debisi | m3/h | 66000 |
| Weight | kg | 516 |
| En | cm | 168 |
| Width | cm | 365 |
| Height | cm | 135 |
| Truck Loading Quantity | Number | 3 |
| Number of Truck Loads | Number | 6 |
| 40 Container Loads | Number | 14 |
Copyrights © 2021 by Teköncü Makina ve Ziraat Makinaları Web design: Arben Bilişim